The
following is the relevant material properties and
content.
Raw material | Physical Properties | ||||||
luminophor | Substrate | Production method | Light color | Emission wavelength | Maximum external quantum efficiency | Visual sensitivity efficiency | Axial luminosity 05mm bulbs |
GaP (Zn, O) Ga0.65Al0.35As Ga0.65Al0.3 5As GaAs0.6P0.4 GaAs0.45P0.55(N) GaAs0.35P0.65(N) | GaP GaAs GaAlAs GaAs GaP GaP | Liquid phase epitaxy Liquid phase epitaxy (SH) Liquid phase epitaxy (DH) Vapor phase epitaxy+diffusion Vapor phase epitaxy+diffusion Vapor phase epitaxy+diffusion | Red Red Red Red Red Red / orange | 700 660 660 660 650 630 | 2 7 21 0.15 0.5 0.65 | 1 2.1 12 0.07 0.35 1.2 | 30 500 500020 100 300 |
GaAs0.25P0.75(N) GaAs0.15P0.85(N) GaAs0.1P0.9(N) | GaP GaP GaP | Vapor phase epitaxy+diffusion Vapor phase epitaxy+diffusion Vapor phase epitaxy+diffusion | Amber Yellow Yellow | 610 590 583 | 0.6 0.25 0.2 | 2 1.1 1.1 | 300 200 200 |
GaP(N) GaP(N) GaP | GaP GaP GaP | Liquid phase epitaxy Liquid phase epitaxy Liquid phase epitaxy | Yellow Yellow / Green Pure Green | 570 560 555 | 0.7 0.3 0.2 | 4.3 1.6 1.36 | 400 250 200 |
GaN SiC ZnSe* ZnS | a-Al2O3 SiC ZnSe ZnS | Liquid phase epitaxy (MIS) Liquid phase epitaxy Liquid phase epitaxy+diffusion MOCVD (MIS) | Blue Blue Blue Blue | 430 480 480 460 | 0.1 0.04 0.03 0.01 | 0.14 0.04 --- | 10(10mA) 12 2(2mA) 2(10mA) |
No comments:
Post a Comment