At
present, more and more LED lamps have replaced traditional lighting, and use in
display, advertising lighting, underwater lighting, architectural lighting,
street lamps and other applications. The following are several commonly used
lamps.
Lamp | Prime Power | Energy saving Power | Mercury | Span Life | Saving Price per year (12H/D) | Saving Price per year (14H/D) | Saving Price per year (16H/D) | Saving Price per year (24H/D) |
Bulb | ||||||||
Incandescent | 60w | 0 | 0 | 1000h | 0 | 0 | 0 | 0 |
Fluorescent | 15w | 45w | 5mg | 4000-6000h | 39.42$ | 45.99$ | 52.56$ | 78.84$ |
LED lamp | 5.5w | 54.5w | 0 | 30000h-50000h | 47.74$ | 55.69$ | 63.65$ | 95.48$ |
Tube | ||||||||
Fluorescent tubes | 40w | 0 | 20mg | 3000-7000h | 0 | 0 | 0 | 0 |
LED tube | 18w | 22w | 0 | 30000-50000h | 19.27$ | 22.48$ | 25.69$ | 38.54$ |
Ceiling Light | ||||||||
Ceiling Light | 40w | 0 | 12mg | 3000-7000h | 0 | 0 | 0 | 0 |
LED Ceiling Light | 12w | 28w | 0 | 30000-50000h | 24.52$ | 28.61$ | 32.70$ | 49.05$ |
From
the above table we can easily know that LED lamps are 1/10 power consume of incandescent
lamp. Compare with fluorescent tubes, energy saving is also more than 50%, and
completely avoid the mercury. LED lights are
not only avoid increasingly serious energy crisis, but also for the
purification of the ecological environment provides an important way.
Therefore, the potential of LED energy saving lighting is enormous.
No comments:
Post a Comment